<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Move 2 Canada &#187; unemployment</title>
	<atom:link href="http://www.move2canada.com/blog/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.move2canada.com/blog</link>
	<description>Immigrate, study or work in Canada. About immigration to Canada.</description>
	<lastBuildDate>Fri, 15 Jul 2011 11:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Canada to maintain immigration levels for 2009, though requirements may change</title>
		<link>http://www.move2canada.com/blog/canadian-immigration/canada-to-maintain-immigration-levels-for-2009-though-requirements-may-change/</link>
		<comments>http://www.move2canada.com/blog/canadian-immigration/canada-to-maintain-immigration-levels-for-2009-though-requirements-may-change/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian immigration]]></category>
		<category><![CDATA[immigration levels]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.move2canada.com/blog/?p=289</guid>
		<description><![CDATA[Earlier this year, Citizenship, Immigration and Multiculturalism Canada Minister Jason Kenney announced that Canada was considering a reduction in immigration numbers in 2009, based on economic uncertainty.  Having met with his provincial and territorial counterparts to study the demand for immigration in regional labour markets, Minister Kenney has announced that the need for immigration remains [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em><strong>Earlier this year, Citizenship, Immigration and Multiculturalism Canada Minister Jason Kenney announced that Canada was considering a reduction in immigration numbers in 2009, based on economic uncertainty.  Having met with his provincial and territorial counterparts to study the demand for immigration in regional labour markets, Minister Kenney has announced that the need for immigration remains strong in Canada.  Immigration levels for 2009 will therefore not be reduced.</strong></em></p>
<p>Though Canada has not been immune to rising unemployment numbers in the current economic downturn, <span class="kblinker">Citizenship and Immigration Canada</span> (CIC) has decided that immigration numbers will not be reduced for 2009, maintaining a target of approximately 250,000 new Permanent Residents.</p>
<p>“Canada is facing a long-term labour shortage so the government is not going to turn off the immigration tap only to have to turn it back on later,” stated Minister Kenney.  <span class="kblinker">British Columbia</span> and <span class="kblinker">Alberta</span> alone are going to need an additional 600,000 foreign workers over the next five years, he went on to say, as aging workers retire and their economies continue to expand.</p>
<p>Canadian population and labour force growth rely heavily on immigration.  A recent <span class="kblinker">Statistics Canada</span> demographic report credits net international migration as the main driver of population and labour force growth.</p>
<p>“There continue to be acute labour market shortages in certain businesses, certain industries and certain regions.  And our government believes that the worst thing we could do during this time of economic difficulty is to starve those employers who are growing of the labour they need to fuel their prosperity.”</p>
<p>Nevertheless, as the worldwide economic downturn evolves, so too may Canadian immigration legislation.  As evidenced over the past year, Canada’s Immigration Minister has the authority to modify immigration regulations without notice to better respond to Canada’s labour market needs.</p>
<p>Most notably, the list of 38 qualifying occupations for the <span class="kblinker">Federal Skilled Worker</span> category of immigration (having a year of work experience in one of them is the common way to qualify) is based on Canada’s labour market needs, and is currently being evaluated to determine whether changes should be made.</p>
<p>Similarly, the <span class="kblinker">Alberta Immigrant Nominee Program</span> (AINP) has also been revising its list of qualifying occupations for the popular U.S. Visa Holder category, which fast-tracks applicants without requiring a job offer.</p>
<p>Potential applicants who are qualified for either of these programs under current work experience requirements are encouraged to submit their applications as soon as possible, to avoid being subject to new government regulations.</p>
<p>The good news for now is that, according to Prime Minister Stephen Harper, “We have no plans in Canada, nor are we under any pressure, to reduce immigration in any way during the recession.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.move2canada.com/blog/canadian-immigration/canada-to-maintain-immigration-levels-for-2009-though-requirements-may-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibility Of Drastic Cut Down In Immigration To Canada</title>
		<link>http://www.move2canada.com/blog/canadian-immigration/possibility-of-drastic-cut-down-in-immigration-to-canada/</link>
		<comments>http://www.move2canada.com/blog/canadian-immigration/possibility-of-drastic-cut-down-in-immigration-to-canada/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian immigration]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.move2canada.com/blog/?p=246</guid>
		<description><![CDATA[The immigration and citizenship minister, Mr. Jason Kenney pointed out that the number of immigrants from various countries may be reduced so that the aspiring people who reach Canada on an immigration visa do not face difficulties due to the rising unemployment rate. The minister also highlighted that strict vigilance is being kept on this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The immigration and citizenship minister, Mr. Jason Kenney pointed out that the number of immigrants from various countries may be reduced so that the aspiring people who reach Canada on an immigration visa do not face difficulties due to the rising unemployment rate.</p>
<p>The minister also highlighted that strict vigilance is being kept on this situation so as to avoid inconvenience for new immigrants. The minister added that modifications will be made to suit the changing labor market scenario. The government has to keep in mind the long term benefits of immigration and has to be far sighted and flexible. The opposition parties pointed out that the government is trying to cut down the number of immigrants. Immigrants feel that the present government is unfavorable to them but the fact is that the immigration number was raised from 247000 to 265000.</p>
<p>The minister said that new policy of immigration would be set next month but he assured that Canada will double the admission of Iraqi refugees. He further added that the Iraqi refugees have almost grown four times since 2005.</p>
<p>But India will be the worst hit and the worst sufferer as 30000 Indians land in Canada every year with endless dreams, hopes and aspirations.</p>
<h4>Incoming search terms:</h4><ul><li>WHY IS CANADA CUTTING DOWN ON IMMIGRATION</li><li>canada cutting down on immigration</li><li>Is canada cutting down on immigration</li><li>canada cut down immigrants</li><li>is canada cutting immigration 2011</li><li>immigration cut down in canada</li><li>immigration cut canada</li><li>immigration canada cut down on benefits</li><li>government of canada cutting immigration</li><li>cutdown of imm</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.move2canada.com/blog/canadian-immigration/possibility-of-drastic-cut-down-in-immigration-to-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amidst the economic downturn, there are still hot spots for jobs in Canada</title>
		<link>http://www.move2canada.com/blog/canadian-employment/amidst-the-economic-downturn-there-are-still-hot-spots-for-jobs-in-canada/</link>
		<comments>http://www.move2canada.com/blog/canadian-employment/amidst-the-economic-downturn-there-are-still-hot-spots-for-jobs-in-canada/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Employment]]></category>
		<category><![CDATA[Canadian immigration]]></category>
		<category><![CDATA[skills shortages]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.move2canada.com/blog/?p=189</guid>
		<description><![CDATA[Though Canada has been less affected by the global economic downturn than the United States and other OECD nations, the national unemployment rate has increased slightly over the past several months.  This has prompted Citizenship and Immigration Canada (CIC) to review immigration numbers to ensure that there will be enough jobs for newcomers once they [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Though Canada has been less affected by the global economic downturn than the United States and other OECD nations, the national unemployment rate has increased slightly over the past several months.  This has prompted Citizenship and Immigration Canada (CIC) to review immigration numbers to ensure that there will be enough jobs for newcomers once they arrive.  Despite these trends, certain regions in Canada remain hot spots for jobs, where regional employers continue to seek skilled foreign workers to meet chronic labour gaps.  Notably, the Canadian provinces of <span class="kblinker">Saskatchewan</span>, Alberta, and <span class="kblinker">Manitoba</span> are still experiencing skills shortages and continue to recruit foreign workers to alleviate them.</em></p>
<p>The January unemployment rates for Saskatchewan and <span class="kblinker">Alberta</span> came in at 4.1 per cent and 4.4 per cent respectfully; both under Alberta Employment and Immigration’s ‘balanced labour market’ rate of 5 per cent.  Though these provinces have been impacted by current economic events, economists claim that they have been faring much better than other regions &#8211; some saying that the job market in Alberta remains among the best in North America.</p>
<p>Indeed, for many years Alberta has been recruiting foreign workers and Canadians from other regions to try to keep pace with the rapid job creation in the province.  The <span class="kblinker">Alberta Immigrant Nominee Program</span> (AINP) has been very effective at welcoming skilled foreign workers, and is constantly evolving to reflect current conditions.  Its Strategic Recruitment Stream for US H1B holders (for which candidates do not need a job offer) has recently been reworked to welcome applicants with experience in new occupations, such as industrial designers, database analysts and web developers.</p>
<p><a href="http://www.cicnews.com/2009/02/economic-downturn-hot-spots-jobs-canada-02702.html">More..</a></p>
<h4>Incoming search terms:</h4><ul><li>hotspots for employment</li><li>alberta ecomonic hot spots 2011</li><li>canadian economic hotspots</li><li>job hot spots in canada</li><li>immigration canada downturn</li><li>hotspots for work canada</li><li>hot spot for job in atlantic canada</li><li>hot economic regions in Canada</li><li>economic hot spots canada</li><li>current economic hot spots</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.move2canada.com/blog/canadian-employment/amidst-the-economic-downturn-there-are-still-hot-spots-for-jobs-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment remains low in Saskatchewan and Alberta</title>
		<link>http://www.move2canada.com/blog/canadian-employment/unemployment-remains-low-in-saskatchewan-and-alberta/</link>
		<comments>http://www.move2canada.com/blog/canadian-employment/unemployment-remains-low-in-saskatchewan-and-alberta/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Employment]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.move2canada.com/blog/?p=141</guid>
		<description><![CDATA[Despite the effects of economic downturn on the world stage, the Canadian provinces of Saskatchewan and Alberta have managed to keep their unemployment rates remarkably low. Saskatchewan&#8217;s provincial unemployment rate was 4.1 per cent in January, and Alberta&#8217;s was 4.4.  Alberta Employment and Immigration considers an unemployment rate of 5 per cent to be a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Despite the effects of economic downturn on the world stage, the Canadian provinces of Saskatchewan and Alberta have managed to keep their unemployment rates remarkably low.</p>
<p>Saskatchewan&#8217;s provincial unemployment rate was 4.1 per cent in January, and Alberta&#8217;s was 4.4.  Alberta Employment and Immigration considers an unemployment rate of 5 per cent to be a balanced labour market.  Though these provinces have indeed been impacted by current economic events, economists say that they have been faring much better than other regions, and the United States.</p>
<p>&#8220;The jobs market in [Alberta] remains among the best in North America,&#8221; stated an ATB Financial senior economist.</p>
<p>Alberta&#8217;s two major cities, Calgary and Edmonton, recorded low unemployment rates at 4.1 and 3.8 respectively.  The areas of the province with the lowest rates were the Camrose-Drumheller region at 3.1 per cent and the Medicine Hat-Lethbridge region at 4 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.move2canada.com/blog/canadian-employment/unemployment-remains-low-in-saskatchewan-and-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

